בלינסייטו - Blincyto


קבוצה פרמקולוגית (ATC4) | L01FX Other monoclonal antibodies and antibody drug conjugates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
מרכיב פעיל (ATC5) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
צורת מתן | תוך-ורידי - I.V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
צורת מינון | אבקה להכנת תמיסה מרוכזת לעירוי, POWDER FOR CONCENTRATE FOR SOLUTION FOR INFUSION למניעת מינון יתר או הרעלה יש ליטול את התרופה בהתאם למינון המומלץ כפי שמופיע בעלון לצרכן | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
התוויה | • BLINCYTO is indicated as monotherapy for the treatment of adults with CD19 positive relapsed or refractory B- precursor acute lymphoblastic leukaemia (ALL). Patients with Philadelphia chromosome positive B-precursor ALL should have failed treatment with at least 2 tyrosine kinase inhibitors (TKIs) and have no alternative treatment options.• BLINCYTO is indicated as monotherapy for the treatment of adults with Philadelphia chromosome negative CD19 positive B-precursor ALL in first or second complete remission with minimal residual disease (MRD) greater than or equal to 0.1%.• BLINCYTO is indicated as monotherapy for the treatment of pediatric patients aged 1 year or older with Philadelphia chromosome negative CD19 positive B-cell precursor ALL which is refractory or in relapse after receiving at least two prior therapies or in relapse after receiving prior allogeneic hematopoietic stem cell transplantation.• BLINCYTO is indicated as monotherapy for the treatment of pediatric patients aged 1 year or older with high-risk first relapsed Philadelphia chromosome negative CD19 positive B precursor ALL as part of the consolidation therapy.Limitations of use: After failure of two previous treatments and with no CNS involvement. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
התאמת מינון | Posology and method of administration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
התוויות נגד | Contraindications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
תופעות לוואי | Undesirable effects | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
תגובות בין תרופתיות | Interaction with other medicinal products and other forms of interaction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
שימוש בהיריון והנקה | Pregnancy and Lactation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
פרמקודינמיקה | Pharmacodynamic Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
פרמקוקינטיקה | Pharmacokinetic Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
עלון לרופא והחמרות לעלון |
|
ערכים בוויקירפואה | ערכים קשורים בוויקירפואה |
---|---|
בלינסייטו במאגר משרד הבריאות |
חיפוש מאמרים | מאמרים ב-PubMed |
---|---|
מידע ברשת | RxList WebMD Drugs.com |
שם יצרן | AMGEN EUROPE B.V., NETHERLANDS |
שם בעל הרישום | AMGEN EUROPE B.V. |
רישיון | תאריך הגשה: 08/2015. רישיון מתאריך: 07/2016 |
תאריך עדכון אחרון | 14/06/2025 |